| Sr. No. | Particulars | Quantity |
|---|---|---|
| 1 | Tremix Flooring Machine | 2 Nos |
| 2 | A) Vibrator 10 Nos Compactor B) Hydraulic Compactor |
4 Nos 1 Nos |
| 3 | Tower Crane | 1 Nos |
| 4 | Concrete Mixer (With Hooper) | 6 Nos |
| 5 | Mobile | 10 |
| 6 | Concrete Vibrators (Elect Driven) | 10 Nos |
| 7 | Concrete Vibrators (Petrol Driven) | 4 Nos |
| 8 | Plate Vibrators | 1 Nos |
| 9 | Pumping Set | 5 Nos |
| 10 | Tullu / Mono Block Pump Set | 10 Nos |
| 11 | Welding Machine | 5 Nos |
| 12 | Cutting Set | 3 Nos |
| 13 | Drill Machine | 5 Nos |
| 14 | Concrete Breaker | 6 Sets |
| 15 | Leveling Instruments & Theodolites | 3 Nos |
| 16 | Car / Jeep | 2 Nos |
| 17 | Tractor Trolleys | 1 Nos |
| 18 | Scooter / Motor Cycles | 6 Nos |
| 19 | Hand Driven Winch | 1 Nos |
| 20 | Shuttering / Scaffolding Materials: A) Steel Shuttering Plates (Approx) C) Scaffolding D) Ply Shuttering Plates E) MS Channel Bottom 10' To 15' Length F) Steel Girders H) Prop Pipe I) Steel Challis J) Steel Plank (10' To 15' Length) K) Kassis, Belches, Pick Axes And Civil Construction Tools |
28000 Sft 10000 Sft 10000 Sft 300 Nos 100 Nos 10000 Nos 1000 Nos 2000 Nos A Lot |
AK Builders is committed to delivering projects on time, within budget, and in compliance with all regulations. Clients trust them for their unwavering dedication to quality and the realization of their construction dreams.